Low Season (1/11-15/4)
DAYS | CATEGORY (A) | CATEGORY (B) | CATEGORY (C) |
---|---|---|---|
2 | 43,00 € | 49,00 € | 58,00 € |
3 | 62,00 € | 71,00 € | 85,00 € |
4 | 80,00 € | 91,00 € | 110,00 € |
5 | 97,00 € | 111,00 € | 133,00 € |
6 | 113,00 € | 129,50 € | 155,50 € |
7 | 128,00 € | 146,00 € | 175,00 € |
8 | 142,00 € | 162,00 € | 194,00 € |
9 | 155,00 € | 176,00 € | 212,00 € |
10 | 167,00 € | 190,00 € | 228,00 € |
11 | 178,00 € | 203,00 € | 243,00 € |
12 | 189,00 € | 215,50 € | 258,00 € |
13 | 198,00 € | 225,00 € | 271,00 € |
14 | 207,00 € | 236,00 € | 283,00 € |
15 | 215,00 € | 245,00 € | 294,00 € |
For more than 15 days call us on:
+306977245159 // +302843026860
DAYS | CATEGORY (D) | CATEGORY (JP) JIMNY | CATEGORY (JP) TERIOS |
---|---|---|---|
2 | 62,00 | 68,00 | 87,00 |
3 | 90,00 | 99,00 | 127,00 |
4 | 117,00 | 128,00 | 164,00 |
5 | 142,00 | 155,00 | 199,00 |
6 | 165,00 | 180,00 | 232,00 |
7 | 187,00 | 204,00 | 262,00 |
8 | 207,00 | 226,00 | 291,00 |
9 | 226,00 | 247,50 | 317,50 |
10 | 243,00 | 266,00 | 342,00 |
11 | 260,00 | 284,00 | 365,00 |
12 | 275,00 | 300,00 | 386,00 |
13 | 289,00 | 316,00 | 406,00 |
14 | 302,00 | 330,00 | 424,00 |
15 | 313,00 | 343,00 | 441,00 |
For more than 15 days call us on:
+306977245159 // +302843026860
Medium Season ( 16/4-30/6 ) & ( 16/9-31/10 )
DAYS | CATEGORY (A) | CATEGORY (B) | CATEGORY (C) |
---|---|---|---|
2 | 49,00 € | 55,00 € | 62,00 € |
3 | 71,00 € | 80,00 € | 91,00 € |
4 | 93,00 € | 104,00 € | 119,00 € |
5 | 113,00 € | 127,00 € | 145,00 € |
6 | 132,00 € | 148,50 € | 169,50 € |
7 | 150,00 € | 168,00 € | 192,00 € |
8 | 168,00 € | 188,00 € | 214,00 € |
9 | 184,00 € | 206,00 € | 235,00 € |
10 | 199,00 € | 223,00 € | 255,00 € |
11 | 213,00 € | 239,00 € | 273,00 € |
12 | 227,00 € | 254,50 € | 291,00 € |
13 | 240,00 € | 269,00 € | 307,00 € |
14 | 252,00 € | 282,00 € | 322,00 € |
15 | 263,00 € | 295,00 € | 337,00 € |
12 | 288,00 € | 317,50 € | 356,00 € |
13 | 306,00 € | 337,00 € | 377,00 € |
14 | 323,00 € | 355,00 € | 398,00 € |
15 | 339,00 € | 373,00 € | 418,00 € |
For more than 15 days call us on:
+306977245159 // +302843026860
DAYS | CATEGORY (D) | CATEGORY (JP) JIMNY | CATEGORY (JP) TERIOS |
---|---|---|---|
2 | 68,00 | 78,00 | 98,00 |
3 | 100,00 | 114,00 | 143,00 |
4 | 130,00 | 148,00 | 185,00 |
5 | 158,00 | 181,00 | 226,00 |
6 | 185,00 | 211,00 | 264,00 |
7 | 210,00 | 241,00 | 301,00 |
8 | 235,00 | 268,00 | 335,00 |
9 | 257,00 | 294,50 | 367,50 |
10 | 279,00 | 318,00 | 398,00 |
11 | 299,00 | 342,00 | 427,00 |
12 | 318,00 | 363,00 | 454,00 |
13 | 336,00 | 384,00 | 480,00 |
14 | 353,00 | 403,00 | 504,00 |
15 | 368,00 | 421,00 | 526,00 |
For more than 15 days call us on:
+306977245159 // +302843026860
High Season ( 1/7-15/9 )
DAYS | CATEGORY (A) | CATEGORY (B) | CATEGORY (C) |
---|---|---|---|
2 | 69,00 | 78,00 | 88,00 |
3 | 101,00 | 115,00 | 130,00 |
4 | 132,00 | 151,00 | 169,00 |
5 | 161,00 | 184,00 | 208,00 |
6 | 190,00 | 217,00 | 244,00 |
7 | 217,00 | 248,00 | 279,00 |
8 | 243,00 | 278,00 | 313,00 |
9 | 268,00 | 306,00 | 345,00 |
10 | 292,00 | 333,00 | 375,00 |
11 | 315,00 | 360,00 | 404,00 |
12 | 336,00 | 384,00 | 432,00 |
13 | 357,00 | 408,00 | 459,00 |
14 | 377,00 | 431,00 | 484,00 |
15 | 396,00 | 452,00 | 509,00 |
For more than 15 days call us on:
+306977245159 // +302843026860
DAYS | CATEGORY (D) | CATEGORY (JP) JIMNY | CATEGORY (JP) TERIOS |
---|---|---|---|
2 | 98,00 | 108,00 | 127,00 |
3 | 144,00 | 158,00 | 187,00 |
4 | 188,00 | 207,00 | 245,00 |
5 | 231,00 | 254,00 | 300,00 |
6 | 271,00 | 298,00 | 353,00 |
7 | 310,00 | 341,00 | 403,00 |
8 | 347,00 | 382,00 | 451,00 |
9 | 383,00 | 421,50 | 498,50 |
10 | 417,00 | 459,00 | 542,00 |
11 | 449,00 | 494,00 | 584,00 |
12 | 480,00 | 528,00 | 625,00 |
13 | 510,00 | 561,00 | 663,00 |
14 | 538,00 | 592,00 | 700,00 |
15 | 565,00 | 622,00 | 735,00 |